Division | Date | # Of Teams | Cost | Schedule |
2017-2018 | Tournament Winner | |||
Bantam Tier 3 | October 13-15 | 12 | $1350 | Aldergrove |
Atom Dev | October 20-22 | 12 | $1200 | Spokane |
Bantam Recreation | October 27-29 | 16 | $1200 | Semiahmoo |
PeeweeTier 2 | November 3-5 | 12 | $1350 | West Kelowna |
Atom Recreation | November 10-12 | 12 | $1200 | Trail |
Peewee Tier 3 | December 1-3 | 12 | $1350 | Kelowna - Ed |
Midget Recreation | December 15-17 | 16 | $1200 | Penticton #1 |
Peewee Recreation | January 19-21 | 12 | $1200 | Langley |
Initiation | February 2-4 | 12 | $600 | |
Novice | February 9-11 | 12 | $1000 | |
Bantam Tier 2 | February 16-18 | 12 | $1350 | Nelson |
Female Recreation:
PW/Midget Bantam Rep A | November 24-26 | 4 teams /division |
$1000 $1250 | Penticton Atom Meadow Ridge PW Penticton Midget |
Please note, tournament schedules and tournament fees are subject to change.
Add $150 for teams outside of Canada.
Add $75 for teams outside of BC.
*Note: If mailing a cheque or money order, be sure to send via Canada Post regular mail only.
Click here for Tournament Application - Online submission
Click the logo below for the Tournament E-newsletter to discover PMHA business partners including hotels & more!